Veterinary License
Follow Important instructions and guidelines while filling application for Veterinary License
State License
- Citizen use your Aadhar linked mobile number for Signup and registration. You will receive SMS on the registered mobile number.
- All Applications w.r.t. veterinary License must apply through MCD Portal only.
- License Validity Period will be valid up to 31-March of the current Financial Year.
- Renewal will be allowed for Valid and expired licenses only.
- For Meat Shop-
- NOC from Imam/Managing Committee of is required if Meat shop Exists in and around 100 meters of the Masjid.
Area and Height of Shops | ||
Nature of Trade (Type of selling Meat) | Area of Shop (Max<20 Sq. Meters) | Height of Shop |
One Species, Only Pork | Min 5.6 Sq. Meters | Min 3 Meters allowed irrespective of AC installation. |
Two Species | Min 7.4 Sq. Meters | |
Three Species | Min 11.15 Sq. Meters | |
Only Buffalo | Min 9.29 Sq. Meters | |
Note: – Shop exist in Residential Area- Area of shop not allowed > 20 Sq. Meters. Shop exists in commercial Area-No maximum limit for Area of shop. Min. Applicable as mentioned above. | ||
Distance between meat shop and religious place (Temple, Gurudwara, Masjid or Mosque) | ||
Type of Holy Spot | Minimum Distance | Condition |
Temple/Gurudwara/Religious place/Cremation Ground/Burial Ground | Above 150 meters allowed | Measured from either side/Corner/Front side/Back side. |
Masjid | Above 150 meters allowed | Applicable in case of pork only (entry gate/both sides) Distance of Masjid not applicable for Nature of Trade other than pork. |
Note: – The condition of distance of Temple/Gurudwara/Mosque/religious place from the Meat Shop would not be implemented in case of Renewal of Licenses, which have been issued before the date of approval of this policy by the Corporation i.e., 20.12.2023. In other words, if a Temple/Gurudwara/Religious place/Mosque comes into existance after Grant of License to the Meat Shop, the factor of distance shall not be taken into account at he time of Renewal of the License of that Meat Shop. |
Fee Structure and Penalty (if any) | |||||||
Unified MCD | |||||||
Trade Type | Process Type | Processing Fee | License Fee (1 Year) | License Fee (2 Year) | License Fee (3 Year) | Penalty | Grace Period |
Meat Shop/Platform alloted by DDA | New/Fresh License (in INR) | 500 | 7000 | 12000 | 18000 | NA | NA |
Renewal License (in INR) | 500 | 7000 | 12000 | 18000 | INR 2000/Month | 2 Months (31st May) | |
Amendentment (in INR) | 500 | 5000 (one Time) | NA | NA | |||
Surrender (In INR) | 500 | NA | NA | NA | |||
Meat Processing Unit | New/Fresh License (in INR) | 500 | 50000 | 100000 | 150000 | NA | NA |
Renewal License (in INR) | 500 | 50000 | 100000 | 150000 | INR 5000/Month | 2 Months (31st May) | |
Amendentment (in INR) | 500 | 5000 | NA | NA | NA | NA | |
Surrender (In INR) | 500 | NA | NA | NA |
* Meat Shop/Meat Processing Unit/Registration of Platform allotted by DDA -
Fresh/New License
Processing Fee+License Fee (as per selected License period)
Renewal
Processing Fee+License Fee (as per selected License period) + late fee
Amendment
Processing Fee + License Fee
Surrender
Proceesing Fee